I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
The Birth of the Mind by Gary Marcus | 3.33 | (2.51%) |
Darwin's Cathedral by David Sloan Wilson | 3.24 | (2.44%) |
Flow by Mihaly Csikszentmihalyi | 36.21 | (27.30%) |
1984 by George Orwell | 6.97 | (5.26%) |
The Ancestor's Tale by Richard Dawkins | 39.50 | (29.78%) |
The Religion War by Scott Adams | 36.25 | (27.33%) |
The Evolution of Desire by David Buss | 3.87 | (2.91%) |
Beyond Therapy by Leon Kass | 3.26 | (2.46%) |
|
decisiveness | | (3.26%) |
unvoted equity | | (56.10%) |
voted equity | | (43.90%) |
|
8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
voter | voted for | comment |
David Lucifer | private | no comment |
rhinoceros | private | no comment |
Kid-A | private | no comment |
Drakeo Vortex | private | no comment |
Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
Mermaid | 1984 by George Orwell
| no comment |
LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
outlawpoet | The Evolution of Desire by David Buss
| no comment |