I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
The Birth of the Mind by Gary Marcus | 1.11 | (1.25%) |
Darwin's Cathedral by David Sloan Wilson | 1.06 | (1.20%) |
Flow by Mihaly Csikszentmihalyi | 26.35 | (29.77%) |
1984 by George Orwell | 3.20 | (3.62%) |
The Ancestor's Tale by Richard Dawkins | 27.95 | (31.58%) |
The Religion War by Scott Adams | 26.35 | (29.78%) |
The Evolution of Desire by David Buss | 1.40 | (1.58%) |
Beyond Therapy by Leon Kass | 1.08 | (1.22%) |
|
decisiveness | | (1.59%) |
unvoted equity | | (69.55%) |
voted equity | | (30.45%) |
|
8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
voter | voted for | comment |
David Lucifer | private | no comment |
rhinoceros | private | no comment |
Kid-A | private | no comment |
Drakeo Vortex | private | no comment |
Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
Mermaid | 1984 by George Orwell
| no comment |
LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
outlawpoet | The Evolution of Desire by David Buss
| no comment |