Choose a city for Infection 2004 |
Which cities are acceptable to host the CoV convention in 2004? |
| |
New Orleans, LA | 25.70 | (12.59%) |
Portland, OR | 0.03 | (0.01%) |
Montreal, QC | 26.31 | (12.88%) |
Las Vegas, NV | 88.01 | (43.10%) |
San Franciso, CA | 1.06 | (0.52%) |
Seattle, WA | 1.15 | (0.56%) |
Chicago, IL | 60.47 | (29.61%) |
Athens, Greece | 0.80 | (0.39%) |
London, UK | 0.37 | (0.18%) |
Barcelona, Spain | 0.29 | (0.14%) |
|
decisiveness | | (27.55%) |
unvoted equity | | (8.54%) |
voted equity | | (91.46%) |
|
31 Voters: celindra, Kharin, Hermit, Tywick, Sat, David Lucifer, rhinoceros, prometheus, Kid-A, Ophis, Lukian The Wizard, referent, Kalkor, DrSebby, Demon, Walter Watts, Hermitess, ElvenSage, Cassidy McGurk, goomba, Flux, MoEnzyme, Zloduska, outlawpoet, Blunderov, Feagwath, RavenBlack, the.bricoleur, Warlock, lotusfox, localroger, |
voter | voted for | comment |
localroger | New Orleans, LA
| no comment |
Kid-A | New Orleans, LA
| no comment |
|
|