I commit to participating in the VBC discussion if the selected book is chosen (pick any or all). |
|
|
The Birth of the Mind by Gary Marcus | 1.45 | (1.51%) |
Darwin's Cathedral by David Sloan Wilson | 1.40 | (1.45%) |
Flow by Mihaly Csikszentmihalyi | 28.04 | (29.19%) |
1984 by George Orwell | 3.93 | (4.09%) |
The Ancestor's Tale by Richard Dawkins | 29.99 | (31.22%) |
The Religion War by Scott Adams | 28.05 | (29.20%) |
The Evolution of Desire by David Buss | 1.80 | (1.87%) |
Beyond Therapy by Leon Kass | 1.42 | (1.47%) |
|
decisiveness | | (1.94%) |
unvoted equity | | (67.05%) |
voted equity | | (32.95%) |
|
8 Voters: David Lucifer, Walter Watts, rhinoceros, Kid-A, Drakeo Vortex, Mermaid, LenKen, outlawpoet, |
voter | voted for | comment |
David Lucifer | private | no comment |
rhinoceros | private | no comment |
Kid-A | private | no comment |
Drakeo Vortex | private | no comment |
Walter Watts | The Ancestor's Tale by Richard Dawkins
| I'm a sucker for winners. ;) |
Mermaid | 1984 by George Orwell
| no comment |
LenKen | Flow by Mihaly Csikszentmihalyi
| I picked Flow not only because it’s an excellent book, but also because I’ve already read it (as well as a few of Csikszentmihalyi’s other books). I’ve also read The Evolution of Desire, but I no longer have that book, so that’s no good. ;) |
| | One day I'll have some time to join book clubs... |
outlawpoet | The Evolution of Desire by David Buss
| no comment |