logo Welcome, Guest. Please Login or Register.
2024-11-23 10:39:12 CoV Wiki
Learn more about the Church of Virus
Home Help Search Login Register
News: Do you want to know where you stand?

How David Lucifer rated others How others rated David Lucifer
1 (0.00%)
23 (1.89%)
31 (0.63%)
43 (1.89%)
573 (45.91%)
629 (18.24%)
726 (16.35%)
816 (10.06%)
98 (5.03%)

total159 (100.00%)
11 (0.95%)
21 (0.95%)
3 (0.00%)
41 (0.95%)
59 (8.57%)
62 (1.90%)
77 (6.67%)
821 (20.00%)
963 (60.00%)

total105 (66.04%)

View David Lucifer's BBS profile (access recent posts)

Active Users
In order to join Meridion you must rate at least one member (even yourself).

 memberreputationtitleactivityinfluenceequityratingsaverageregisteredlast loginToFr
1Alex Future Bokov5.6034  Initiate  0.01  0.03  0.03   35   5.7429   24y 75d ago  17y 90d ago  7   9  
2Aryn Ravenlocke4.9710  Acolyte  0.00  0.00  0.00   49   4.6939   21y 37d ago  21y 18d ago  5   8  
3Atheist Crusader6.7892  Magister  0.00  0.02  0.02   51   5.4510   20y 213d ago  20y 145d ago  5   9  
4athenonrex5.0013  Initiate  0.00  0.00  0.00   67   4.8358   23y 49d ago  20y 227d ago  5     
5atra4.9868  Acolyte  0.00  0.00  0.00   50   4.8000   21y 22d ago  21y 10d ago  5     
6autodeist4.9923  Acolyte  0.00  0.00  0.00   43   4.8837   20y 200d ago  20y 199d ago  5   5  
7Babelfish5.0011  Initiate  0.00  0.00  0.00   35   5.1143   19y 350d ago  18y 141d ago  5     
8BadGenesBetterMemes4.9921  Acolyte  0.00  0.00  0.00   31   4.8387   19y 325d ago  19y 325d ago  5   8  
9Bass6.1963  Magister  0.00  0.00  0.00   22   5.7727   18y 161d ago  16y 342d ago  5   8  
10BeeBee7.3852  Adept  0.00  0.01  0.01   9   5.6667   17y 79d ago  13y 245d ago  5     
11Beneficientor7.3162  Adept  0.00  0.02  0.02   38   5.2895   20y 95d ago  19y 99d ago  7   9  
12Beowulf5.5985  Initiate  0.00  0.00  0.00   41   5.2683   20y 173d ago  20y 173d ago  5   6  
13Bluesmoke4.9959  Acolyte  0.00  0.00  0.00   13   4.8462   17y 98d ago  17y 94d ago  5   7  
14Blunderov8.6615  Archon  0.00  0.10  0.11   77   6.7532   22y 331d ago  11y 107d ago  9   9  
15Bohandez6.1982  Magister  0.00  0.00  0.00   10   6.3000   15y 29d ago  10y 286d ago  5     
16brack5.0110  Initiate  0.00  0.00  0.00   43   4.9302   20y 187d ago  20y 176d ago  5     
17Casey7.4702  Adept  0.00  0.01  0.01   63   6.0952   24y 134d ago  13y 328d ago  7   9  
18Cassidy McGurk7.7915  Adept  0.01  0.51  0.54   67   5.8060   22y 228d ago  6y 119d ago  6   4  
19celindra5.8749  Initiate  0.00  0.00  0.00   61   5.2295   21y 121d ago  19y 24d ago  6   8  
20chippedlogic7.0649  Adept  0.00  0.01  0.01   28   5.4643   19y 223d ago  8y 67d ago  6   9  
21ComradeSmack5.2684  Initiate  0.00  0.00  0.00   14   5.2857   17y 307d ago  16y 16d ago  6     
22Corey A Cook5.5344  Initiate  0.00  0.00  0.00   25   5.3600   27y 309d ago  17y 232d ago  7   9  
23crw6.9794  Magister  0.01  0.18  0.19   58   5.3276   21y 93d ago  20y 210d ago  8   9  
24Cydonia5.0098  Initiate  0.00  0.00  0.00   44   5.2045   20y 189d ago  18y 356d ago  5     
25d r i f t5.2674  Initiate  0.00  0.00  0.00   35   5.4857   19y 339d ago  18y 352d ago  6   6  
26Darwin Dawkins4.9939  Acolyte  0.00  0.00  0.00   54   5.0926   21y 55d ago  21y 54d ago  5   5  
27David Lucifer8.7758  Archon  0.20  24.07  25.25   105   8.0762   29y 272d ago  15d ago  9   9  
28deadletter-j5.0394  Initiate  0.00  0.00  0.00   30   5.3000   19y 318d ago  16y 119d ago  5   1  
29Debbie5.2554  Initiate  0.00  0.00  0.00   8   6.6250   14y 325d ago  14y 303d ago  6   9  
30Demon2.3769  Heretic  0.03  0.00  0.00   69   4.2174   21y 203d ago  21y 77d ago  2   9  
31deusdiabolus6.1341  Magister  0.00  0.00  0.00   19   5.7368   21y 110d ago  14y 168d ago  7   7  
32Digital Darkside4.9921  Acolyte  0.00  0.00  0.00   33   4.8788   20y 10d ago  19y 353d ago  5     
33DJ dAndroid7.9949  Adept  0.00  0.02  0.02   39   6.2564   22y 251d ago  9y 20d ago  7   9  
34Dorian5.0114  Initiate  0.00  0.00  0.00   29   5.1034   19y 109d ago  19y 56d ago  5   9  
35Drakeo Vortex7.6539  Adept  0.00  0.04  0.04   65   5.6462   21y 213d ago  16y 363d ago  8   8  
36DrSebby8.0446  Archon  0.00  0.02  0.02   76   6.2368   26y 197d ago  16y 255d ago  7   9  
37Durazac155.3062  Initiate  0.00  0.00  0.00   45   5.1333   20y 253d ago  19y 271d ago  6   5  
38duxua5.5380  Initiate  0.00  0.00  0.00   10   6.1000   16y 198d ago  16y 180d ago  7     
39Eduard7.0631  Adept  0.00  0.01  0.01   27   5.5185   19y 14d ago  18y 322d ago  6     
40Eleysis5.0116  Initiate  0.00  0.00  0.00   27   5.2222   19y 31d ago  18y 363d ago  5   8  
41ElvenSage7.4677  Adept  0.01  0.34  0.36   72   6.2500   22y 229d ago  9y 278d ago  7   9  
42Enoch4.9925  Acolyte  0.00  0.00  0.00   33   4.9394   20y 13d ago  20y 10d ago  5   5  
43Eris_Quark5.0009  Initiate  0.00  0.00  0.00   25   5.2000   19y 166d ago  19y 137d ago  5     
44evo4ata6.7883  Magister  0.00  0.00  0.01   9   5.8889   15y 251d ago  15y 243d ago  5     
45falcox7.3214  Adept  0.04  0.79  0.83   19   5.5789   18y 137d ago  17y 357d ago  7     
46Feagwath7.0534  Adept  0.00  0.03  0.03   59   5.2203   23y 140d ago  12y 356d ago  6   8  
47fishsuit5.2637  Initiate  0.00  0.00  0.00   28   5.2857   19y 224d ago  19y 118d ago  6     
48Flux6.7822  Magister  0.00  0.02  0.02   66   5.5152   21y 332d ago  19y 319d ago  7   9  
49Ford5.5965  Initiate  0.00  0.00  0.00   17   4.9412   18y 17d ago  9y 180d ago  5   9  
50Fox8.0198  Archon  0.00  0.02  0.02   33   6.5758   19y 39d ago  7y 354d ago  7   9  
51Fritz8.4724  Archon  0.00  0.16  0.17   14   8.0714   16y 304d ago  26d ago  9   9  
52Futura4.7473  Acolyte  0.00  0.00  0.00   54   4.8148   21y 53d ago  21y 53d ago  4     
53gaiaguerrilla5.5311  Initiate  0.00  0.00  0.00   25   5.3200   18y 1d ago  18y 309d ago  7   9  
54Galt4.9974  Acolyte  0.00  0.00  0.00   48   4.9583   22y 243d ago  20y 191d ago  5     
55Gods Imaginary Friend5.0010  Initiate  0.00  0.00  0.00   21   5.3333   18y 291d ago  17y 190d ago  5     
56goomba5.3335  Initiate  0.01  0.02  0.02   66   5.4091   21y 120d ago  15y 223d ago  6   8  
57gulmuddin5.0008  Initiate  0.00  0.00  0.00   31   5.0968   19y 326d ago  19y 325d ago  5     
58Gunit5.2717  Initiate  0.00  0.00  0.00   49   5.0204   20y 250d ago  19y 353d ago  6   9  
59Harvey Jackson5.0634  Initiate  1.00  1.08  1.14   7   6.0000   14y 309d ago  14y 279d ago  5     
60Heldah5.0008  Initiate  0.00  0.00  0.00   27   5.0741   19y 172d ago  19y 172d ago  5     
61hell-kite5.0255  Initiate  0.02  0.02  0.02   34   5.3824   20y 75d ago  17y 208d ago  5   7  
62Heretician5.2642  Initiate  0.00  0.00  0.00   33   5.0000   20y 24d ago  19y 88d ago  6   9  
63Hermit8.7934  Archon  0.46  56.81  59.60   93   6.9462   26y 183d ago  121d ago  9   9  
64Hermitess7.7971  Adept  0.00  0.02  0.02   69   5.6667   22y 265d ago  17y 357d ago  6   9  
65hkhenson@rogers.com7.7028  Adept  0.02  0.70  0.74   57   6.5789   21y 109d ago  13y 358d ago  8   9  
66Iboseth5.0000  Initiate  0.00  0.00  0.00   16   4.8125   19y 231d ago  15y 228d ago  5   9  
67Icicle4.9995  Acolyte  0.00  0.00  0.00   48   4.8333   21y 31d ago  21y 31d ago  5   7  
68ifort5.0000  Initiate  0.00  0.00  0.00   17   4.8235   18y 92d ago  16y 282d ago  5     
69integral5.0009  Initiate  0.00  0.00  0.00   29   5.2414   19y 275d ago  19y 174d ago  5     
70James P. McGrath4.7484  Acolyte  0.00  0.00  0.00   29   5.0690   19y 284d ago  19y 283d ago  4     
71JD7.0595  Adept  0.00  0.01  0.01   71   5.7746   23y 119d ago  1y 336d ago  8   9  
72JerryLee7.4927  Adept  0.02  0.37  0.38   70   5.5714   24y 267d ago  20y 7d ago  5     
73Joe Blood5.0015  Initiate  0.00  0.00  0.00   35   5.3429   19y 357d ago  19y 316d ago  5     
74Joe Dees1.8032  Heretic  0.00  0.00  0.00   83   3.7470   26y 193d ago  19y 104d ago  3   8  
75JoeChill434.7398  Acolyte  0.00  0.00  0.00   32   4.8438   20y 19d ago  20y 17d ago  4     
76Jorrit5.0013  Initiate  0.00  0.00  0.00   15   5.2000   19y 46d ago  17y 47d ago  5   5  
77kafaka5.2688  Initiate  0.00  0.00  0.00   17   4.9412   18y 127d ago  18y 127d ago  6     
78Kalkor6.7935  Magister  0.00  0.00  0.01   69   6.0870   22y 360d ago  18y 361d ago  7   9  
79Kharin8.2981  Archon  0.00  0.23  0.24   69   6.4783   22y 269d ago  18y 257d ago  8   9  
80Kid-A7.7587  Adept  0.00  0.02  0.02   67   5.9403   21y 226d ago  16y 84d ago  6   9  
81kirksteele4.2134  Acolyte  0.06  0.02  0.02   57   5.0526   23y 184d ago  20y 330d ago  2   2  
82Kitty5.0020  Initiate  0.00  0.00  0.00   23   5.2174   18y 351d ago  18y 351d ago  5   9  
83knives5.0389  Initiate  0.00  0.00  0.00   32   5.2188   19y 308d ago  19y 179d ago  5     
84Kolzene5.0036  Initiate  0.00  0.00  0.00   5   5.8000   14y 5d ago  13y 307d ago  5     
85Konetzin6.8051  Magister  0.00  0.00  0.01   14   5.5000   17y 156d ago  17y 146d ago  5     
86LenKen7.9862  Adept  0.00  0.02  0.02   41   6.0732   20y 200d ago  13y 364d ago  7   9  
87letheomaniac8.2028  Archon  0.00  0.06  0.06   11   7.3636   22y 261d ago  13y 354d ago  8   9  
88Lise Carlstrom5.5866  Initiate  0.00  0.00  0.00   40   5.5250   28y 23d ago  19y 225d ago  7   7  
89localroger6.6235  Magister  0.01  0.12  0.12   69   5.9710   21y 237d ago  2y 335d ago  6   8  
90Logos2.6172  Heretic  0.00  0.00  0.00   10   5.2000   16y 194d ago  16y 192d ago  5     
91Lothar5.0009  Initiate  0.00  0.00  0.00   20   5.0500   18y 319d ago  18y 319d ago  5     
92lotusfox5.0069  Initiate  0.00  0.00  0.00   66   4.9697   23y 72d ago  20y 225d ago  5     
93Lukian The Wizard7.7460  Adept  0.01  0.21  0.22   67   5.8209   22y 188d ago  20y 175d ago  6   9  
94madetti5.0001  Initiate  0.00  0.00  0.00   3   6.3333   12y 282d ago  12y 245d ago  5     
95magus4.9998  Acolyte  0.00  0.00  0.00   24   5.2083   18y 352d ago  18y 352d ago  5   9  
96Marcus Lycus5.0008  Initiate  0.00  0.00  0.00   23   5.2174   19y 5d ago  18y 1d ago  5     
97Matt Arnold6.1375  Magister  0.02  0.07  0.07   51   6.0980   22y 15d ago  18y 41d ago  7   7  
98Mentor5.2644  Initiate  0.00  0.00  0.00   28   5.1071   19y 220d ago  18y 357d ago  6   8  
99Mermaid8.3364  Archon  0.03  2.04  2.14   71   6.4648   22y 266d ago  3y 238d ago  8   5  
100metahuman4.1307  Acolyte  0.02  0.01  0.01   50   3.9600   22y 248d ago  20y 344d ago  2   8  
101michelle5.5945  Initiate  0.00  0.01  0.01   67   5.8657   23y 93d ago  19y 179d ago  7   9  
102MoEnzyme3.9090  Anarch  0.05  0.01  0.01   81   6.7901   25y 334d ago  11y 110d ago  9   9  
103Mylon7.3847  Adept  0.00  0.01  0.01   9   5.6667   15y 128d ago  15y 112d ago  5     
104nedwob4.9918  Acolyte  0.00  0.00  0.00   38   4.6316   20y 107d ago  20y 107d ago  5     
105Nikolai5.2373  Initiate  0.00  0.00  0.00   46   4.8696   20y 239d ago  18y 223d ago  6   9  
106nrv87.6343  Adept  0.00  0.02  0.02   65   5.3385   22y 135d ago  21y 57d ago  6   7  
107Nurgle4.9963  Acolyte  0.00  0.00  0.00   35   5.1429   22y 154d ago  20y 57d ago  5     
108Nyktoo5.0007  Initiate  0.00  0.00  0.00   22   4.9545   19y 25d ago  18y 3d ago  5     
109ObfuscatoryAlias5.2663  Initiate  0.00  0.00  0.00   31   5.3226   19y 277d ago  10y 245d ago  6   8  
110Ophis5.7892  Initiate  0.02  0.04  0.05   64   5.7188   21y 353d ago  13y 202d ago  8   9  
111opsima5.6605  Initiate  0.00  0.00  0.00   58   5.3448   24y 92d ago  19y 75d ago  5   9  
112OrmondOtvos5.0000  Initiate  0.00  0.00  0.00   17   4.8235   18y 37d ago  18y 32d ago  5     
113Orochium5.2850  Initiate  0.00  0.00  0.00   6   6.8333   14y 277d ago  14y 138d ago  6   8  
114outlawpoet7.3575  Adept  0.02  0.32  0.33   66   5.6364   21y 120d ago  15y 297d ago  7   9  
115Pabreetzio7.0679  Adept  0.01  0.20  0.21   29   5.5517   19y 207d ago  3y 326d ago  6   8  
116Pedro7.0699  Adept  0.00  0.03  0.03   60   5.2833   21y 102d ago  16y 38d ago  6   8  
117Perplextus7.2978  Adept  0.00  0.01  0.01   19   5.5263   17y 337d ago  17y 231d ago  7   8  
118Pharmakon5.0009  Initiate  0.00  0.00  0.00   32   5.0938   20y 9d ago  19y 342d ago  5   9  
119pickler8.2575  Archon  0.03  1.55  1.63   22   6.3636   18y 211d ago  17y 48d ago  8   9  
120Pochin_Tak-Tak5.0093  Initiate  0.00  0.00  0.00   26   5.2308   19y 186d ago  19y 173d ago  5     
121Power on5.0113  Initiate  0.00  0.00  0.00   28   4.9643   19y 93d ago  19y 23d ago  5     
122prometheus7.0005  Adept  0.00  0.01  0.01   64   5.6719   21y 152d ago  17y 236d ago  8   9  
123Raisor5.0000  Initiate  0.00  0.00  0.00   14   4.7857   17y 247d ago  17y 247d ago  5   5  
124RavenBlack8.2573  Archon  0.02  0.93  0.98   64   5.9531   24y 235d ago  21y 87d ago  8   9  
125RealAmerican5.0001  Initiate  0.00  0.00  0.00   9   5.1111   16y 190d ago  16y 190d ago  5     
126referent7.3494  Adept  0.00  0.01  0.01   65   5.6923   21y 117d ago  19y 175d ago  7   9  
127rhinoceros8.1076  Archon  0.02  1.01  1.06   79   7.1899   22y 255d ago  17y 254d ago  9   9  
128Rhysenn5.3177  Initiate  0.00  0.00  0.00   65   5.2769   21y 221d ago  16y 288d ago  6   8  
129romanov7.5844  Adept  0.00  0.01  0.01   56   5.4107   21y 79d ago  17y 336d ago  8   9  
130Rumgoat6.8061  Magister  0.00  0.05  0.05   20   5.3500   18y 176d ago  18y 147d ago  5     
131Sasquatch3.2109  Anarch  0.00  0.00  0.00   13   4.6923   17y 63d ago  17y 11d ago  5   5  
132Sat3.8866  Anarch  0.04  0.01  0.01   77   6.3117   21y 320d ago  10y 300d ago  9   9  
133Scorn5.0015  Initiate  0.01  0.01  0.01   40   5.0250   20y 175d ago  19y 313d ago  5     
134se7en3.8504  Anarch  0.00  0.00  0.00   60   5.7167   22y 325d ago  17y 90d ago  7   9  
135SecondSpeaker7.8984  Adept  0.00  0.02  0.02   12   6.5833   15y 364d ago  13y 272d ago  7     
136Sheldor7.0537  Adept  0.00  0.01  0.01   32   5.3125   19y 348d ago  15y 184d ago  6   8  
137shemalewizard6.8062  Magister  0.00  0.02  0.02   20   5.3500   18y 142d ago  18y 141d ago  5   9  
138Shpongled5.7643  Initiate  0.00  0.00  0.00   3   8.6667   9y 278d ago  5y 283d ago  8   9  
139Silnaika5.0001  Initiate  0.00  0.00  0.00   8   5.1250   14y 363d ago  7y 7d ago  5   5  
140simul7.5642  Adept  0.00  0.01  0.01   53   5.3585   21y 49d ago  19y 35d ago  8   8  
141Smucker6.7650  Magister  0.00  0.01  0.01   57   4.9649   21y 92d ago  21y 72d ago  5   9  
142Stev4.9791  Acolyte  0.01  0.01  0.01   48   4.7917   20y 247d ago  19y 268d ago  5     
143Stringy7.3845  Adept  0.00  0.01  0.01   9   5.8889   16y 355d ago  16y 278d ago  5     
144subdermal7.3108  Adept  0.01  0.28  0.29   28   5.3571   19y 296d ago  18y 41d ago  7   9  
145tabsa6.7645  Magister  0.00  0.02  0.02   56   4.9107   21y 111d ago  20y 273d ago  5   9  
146Tas67.0421  Adept  0.00  0.01  0.01   10   6.1000   15y 258d ago  12y 265d ago  6   9  
147teh7.5010  Adept  0.00  0.01  0.01   19   6.2632   17y 352d ago  14y 48d ago  5   9  
148tenw30d4.9849  Acolyte  0.00  0.00  0.00   47   5.1489   20y 189d ago  20y 189d ago  5     
149the.bricoleur8.2964  Archon  0.00  0.03  0.03   67   5.9254   22y 218d ago  5y 50d ago  8   9  
150theonlygolux5.0221  Initiate  0.00  0.00  0.00   31   5.0323   23y 20d ago  18y 212d ago  5     
151TrickleCloude5.2703  Initiate  0.00  0.00  0.00   24   5.5000   18y 336d ago  13y 194d ago  6   9  
152triplebrain054.9955  Acolyte  0.00  0.00  0.00   46   5.1522   20y 189d ago  20y 189d ago  5     
153Tywick8.0695  Archon  0.01  0.73  0.76   70   6.0571   22y 255d ago  11y 112d ago  7   9  
154ulgolog5.0001  Initiate  0.00  0.00  0.00   9   5.1111   16y 18d ago  16y 18d ago  5     
155Walpurgis5.7588  Initiate  0.01  0.03  0.03   19   5.2632   22y 173d ago  18y 80d ago  8     
156Walter Watts8.6437  Archon  0.01  1.50  1.58   77   7.1299   24y 344d ago  12y 229d ago  9   9  
157Warlock4.9930  Acolyte  0.00  0.00  0.00   57   4.8421   21y 92d ago  21y 90d ago  5     
158Zloduska8.0815  Archon  0.00  0.05  0.05   72   6.1806   26y 263d ago  20y 40d ago  7   9  
159[AVH]5.0114  Initiate  0.00  0.00  0.00   29   5.1379   19y 38d ago  10y 175d ago  5     

mean5.9891    0.02  0.60  0.63  39.97  5.5208  
total      95.32  100.00  6356  


Reputation The average rating weighted by each member's influence.

Influence How much weight the member's opinion carries. This is calculated from the reputation such that in a community of N members a level-1 will have 1 vote, a level-5 will have N votes and a level-9 will have N*N votes.

Equity The percentage of the total influence wielded by this member.



Powered by MySQL Powered by PHP Church of Virus BBS | Powered by YaBB SE
© 2001-2002, YaBB SE Dev Team. All Rights Reserved.

Please support the CoV.
Valid HTML 4.01! Valid CSS! RSS feed